<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaFunnel &#187; Twitter Uses</title>
	<atom:link href="http://mediafunnel.com/category/twitter-uses/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediafunnel.com</link>
	<description>The Team Tool for Social Media</description>
	<lastBuildDate>Wed, 16 May 2012 06:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Hashtags for Business</title>
		<link>http://mediafunnel.com/twitter-uses/twitter-hashtags-business/</link>
		<comments>http://mediafunnel.com/twitter-uses/twitter-hashtags-business/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:35:44 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for business]]></category>
		<category><![CDATA[twitter hashtags]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=6934</guid>
		<description><![CDATA[Twitter hashtags are appearing in many places these days &#8211; on websites, during television shows, in the captions of Instagram photos and of course, within many Tweets. Why should marketers use up valuable Tweet characters for hashtags? Below are several reasons. Twitter Hashtags: What Are They? Hashtags look like this: #StanleyCup. They are composed of [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/twitter-uses/twitter-hashtags-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Embed Tweets</title>
		<link>http://mediafunnel.com/twitter-uses/how-embed-tweets-website-blog/</link>
		<comments>http://mediafunnel.com/twitter-uses/how-embed-tweets-website-blog/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:55:30 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=6476</guid>
		<description><![CDATA[For businesses that have had positive customer testimonials on Twitter, learning how to embed Tweets is must. The Embed this Tweet option in Twitter allows account holders to choose Tweets and paste them onto their website or blog. Businesses can showcase their good reviews by following the steps below. How to Embed Tweets in 4 Steps [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/twitter-uses/how-embed-tweets-website-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Businesses Measure Twitter ROI?</title>
		<link>http://mediafunnel.com/twitter-uses/measure-get-twitter-roi/</link>
		<comments>http://mediafunnel.com/twitter-uses/measure-get-twitter-roi/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:47:46 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter ROI]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=5676</guid>
		<description><![CDATA[Is your business getting leads from Twitter? There’s only one way to find out — by tracking the paths of your Twitter followers. Twitter ROI: Analytics One way to measure your Twitter ROI is to use an tool like Google Analytics, which is a free application. Google Analytics will allow you to see how many visitors [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/twitter-uses/measure-get-twitter-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Ads Are Now Available for Small Businesses</title>
		<link>http://mediafunnel.com/twitter-uses/twitter-ads-small-business/</link>
		<comments>http://mediafunnel.com/twitter-uses/twitter-ads-small-business/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:35:08 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter ads]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=5607</guid>
		<description><![CDATA[On March 26, 2012, Twitter announced that American Express will be notifying eligible Cardmembers and merchants that they can now use Twitter advertising. Twitter will gradually allow more and more businesses the opportunity to advertise with them. Twitter Ads: How Do They Work? Check out Twitter’s informative video below on how their advertising (Promoted Products) [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/twitter-uses/twitter-ads-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Time to Tweet</title>
		<link>http://mediafunnel.com/twitter-uses/best-time-tweet/</link>
		<comments>http://mediafunnel.com/twitter-uses/best-time-tweet/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:00:25 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for business]]></category>
		<category><![CDATA[twitter timing]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=5133</guid>
		<description><![CDATA[Are Twitter users missing your Tweets? Here are some suggestions on the best time to Tweet: 1. ReTweeting is at its highest around 2pm to 5pm Eastern time. ACTIONS TO TAKE: Tweet around 2pm to 5pm Eastern time. Adjust these times for the time zone that you are targeting.  2. ReTweeting is at its highest during [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/twitter-uses/best-time-tweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Brand Pages Are Here</title>
		<link>http://mediafunnel.com/twitter-uses/twitter-brand-pages/</link>
		<comments>http://mediafunnel.com/twitter-uses/twitter-brand-pages/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:25:44 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=3769</guid>
		<description><![CDATA[Twitter has officially caught up with Facebook and Google+ with its impressive introduction of “enhanced profile pages” for businesses. Twitter Brand Pages: Elements to Know Here is a brief overview of the pages’ key elements: • Availability – Currently, enhanced profile pages are only available to a few brands such as Coca-Cola and Disney. They [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/twitter-uses/twitter-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become an Expert at Searching Twitter</title>
		<link>http://mediafunnel.com/twitter-uses/expert-twitter-search-operators/</link>
		<comments>http://mediafunnel.com/twitter-uses/expert-twitter-search-operators/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:56:58 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=3399</guid>
		<description><![CDATA[If you use Twitter regularly, you’ve probably searched hundreds of keywords to find the content in which you’re interested. You’ve most likely used Twitter’s default search operator, meaning that you typed a couple words into the search bar — “holiday coupons” for example — to find Tweets containing both of these words. Perhaps you’ve also [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/twitter-uses/expert-twitter-search-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Company Can Putt for Dough on Twitter</title>
		<link>http://mediafunnel.com/twitter-uses/putt-for-dough-twitter/</link>
		<comments>http://mediafunnel.com/twitter-uses/putt-for-dough-twitter/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:54:50 +0000</pubDate>
		<dc:creator>Steve Chipman</dc:creator>
				<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=3233</guid>
		<description><![CDATA[Many years ago, professional golfer Bobby Locke coined the phrase, “you drive for show but putt for dough”.  Driving and putting are both necessary components of the game of golf, but if a golfer is a great driver and a lousy putter, they will not receive any monetary rewards for playing the game until they [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/twitter-uses/putt-for-dough-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips to Get More Twitter Followers</title>
		<link>http://mediafunnel.com/social-media/7-tips-get-more-twitter-followers/</link>
		<comments>http://mediafunnel.com/social-media/7-tips-get-more-twitter-followers/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:54:45 +0000</pubDate>
		<dc:creator>Stephanie Haller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=1992</guid>
		<description><![CDATA[Whether you’re just starting out on Twitter or are a seasoned social media veteran, getting more Twitter followers is an important part of your social media strategy for a number of reasons. Building your network with niche readers enables you to build your social media presence faster and easier, while interacting and creating relationships with followers [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/social-media/7-tips-get-more-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Twitter Trends in 2010</title>
		<link>http://mediafunnel.com/social-media/top-twitter-trends-2010/</link>
		<comments>http://mediafunnel.com/social-media/top-twitter-trends-2010/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 18:17:11 +0000</pubDate>
		<dc:creator>Stephanie Haller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter basics]]></category>
		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=1976</guid>
		<description><![CDATA[Take a guess at how many Tweets were sent in 2010. If you guessed 25 billion, you’d be about right. Based on this number, one would assume that to make it into Twitter’s Top Trending Topics for 2010, there must have been a very large number of conversations about a given topic, hashtag, or event. [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/social-media/top-twitter-trends-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  mediafunnel.com/category/twitter-uses/feed/ ) in 0.44464 seconds, on May 18th, 2012 at 7:11 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 8:11 pm UTC -->
