<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaFunnel</title>
	<atom:link href="http://mediafunnel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediafunnel.com</link>
	<description>The Team Tool for Social Media</description>
	<lastBuildDate>Sun, 31 Mar 2013 18:57:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Media Sources of Web Traffic: Are They Generating Leads?</title>
		<link>http://mediafunnel.com/social-media/social-media-sources/</link>
		<comments>http://mediafunnel.com/social-media/social-media-sources/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 01:01:48 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=9054</guid>
		<description><![CDATA[Managers are often left wondering about the impact social media sources of web traffic such as Facebook, Twitter, Pinterest, and others. They question whether the money, time, and energy given to their businesses&#8217; Facebook and Twitter pages is translating into conversions. This post covers how to read social media analytics and determine ROI. Social Media [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/social-media/social-media-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Twitter Brand Page Backgrounds to Allure Your Audience</title>
		<link>http://mediafunnel.com/twitter-uses/twitter-brand-page/</link>
		<comments>http://mediafunnel.com/twitter-uses/twitter-brand-page/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 00:14:33 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Twitter Uses]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=9028</guid>
		<description><![CDATA[With this New Year&#8217;s Eve marking Twitter&#8217;s highest number of Tweets per second (33,388), it is evident that the popularity of Twitter — and the Twitter brand page — is only going upward. Now more than ever, it is vital for managers to create a Twitter page for their business in order to remain relevant [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/twitter-uses/twitter-brand-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RebelMouse&#8217;s Automatic Content Aggregation</title>
		<link>http://mediafunnel.com/social-media/rebelmouse-social-media-content-aggregation/</link>
		<comments>http://mediafunnel.com/social-media/rebelmouse-social-media-content-aggregation/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:30:45 +0000</pubDate>
		<dc:creator>Steve Chipman</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=8943</guid>
		<description><![CDATA[RebelMouse is an application that&#8217;s designed to automatically display a brand&#8217;s published content, using a variety of social media sites as content sources. RebelMouse aggregates this content in a multi-column, responsive visual format. Currently supported social media platforms for automatic publishing are Twitter, Facebook, Flickr, Instagram and Google+. Tumblr and Pinterest can be added as RSS feeds. [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/social-media/rebelmouse-social-media-content-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Company Pages Changes</title>
		<link>http://mediafunnel.com/social-media/linkedin-company-pages/</link>
		<comments>http://mediafunnel.com/social-media/linkedin-company-pages/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 18:30:35 +0000</pubDate>
		<dc:creator>Guest Poster</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=8948</guid>
		<description><![CDATA[Looking to create an easier interface for its clients, the social networking site LinkedIn recently announced it is making changes to its company pages and redesigning the look and feel for easier use. For those who don’t know about LinkedIn company pages, the social networking site links professionals together in a virtual networking environment. It [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/social-media/linkedin-company-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals How Businesses Use Social Media</title>
		<link>http://mediafunnel.com/social-media/how-companies-use-social-media/</link>
		<comments>http://mediafunnel.com/social-media/how-companies-use-social-media/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 03:36:54 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=8731</guid>
		<description><![CDATA[Over the last few years it has become increasingly important for businesses to have a social media presence. Some businesses use only a single platform, such as Facebook, while most companies use a combination of one or more social platforms (for example, both Facebook and Twitter) to get their messages across. SEO software provider SEOmoz [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/social-media/how-companies-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Facebook Sponsored Stories do for Clickthrough Rates?</title>
		<link>http://mediafunnel.com/facebook/facebook-sponsored-stories-clickthrough-rates/</link>
		<comments>http://mediafunnel.com/facebook/facebook-sponsored-stories-clickthrough-rates/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 11:56:00 +0000</pubDate>
		<dc:creator>Craig Robinson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook ads]]></category>
		<category><![CDATA[facebook for business]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=8704</guid>
		<description><![CDATA[As you begin to build and launch different ad campaigns via Facebook, you will undoubtedly learn just how difficult things can be at times. Attracting people to your pages is one thing. That’s a hard enough job as it is. But getting them to actually click on your ads and follow them through to their [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/facebook/facebook-sponsored-stories-clickthrough-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaFunnel&#8217;s New Social Intelligence Integration</title>
		<link>http://mediafunnel.com/social-intelligence/mediafunnel-integration-social-intelligence/</link>
		<comments>http://mediafunnel.com/social-intelligence/mediafunnel-integration-social-intelligence/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 04:59:39 +0000</pubDate>
		<dc:creator>Steve Chipman</dc:creator>
				<category><![CDATA[Social Intelligence]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=8652</guid>
		<description><![CDATA[While MediaFunnel has always offered brand monitoring for Twitter that&#8217;s based on keyword inclusion/exclusion, there is a now an additional option for brand monitoring that&#8217;s based on highly sophisticated social intelligence. This option is available because of a recently developed integration with NetBase Solutions&#8217; enterprise social intelligence platform. NetBase has developed an advanced natural language processing (NLP) engine that [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/social-intelligence/mediafunnel-integration-social-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes People &#8220;Like&#8221; Facebook Pages?</title>
		<link>http://mediafunnel.com/facebook/why-people-like-facebook-business-pages/</link>
		<comments>http://mediafunnel.com/facebook/why-people-like-facebook-business-pages/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 00:32:40 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook for business]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=8510</guid>
		<description><![CDATA[Why do people &#8220;like&#8221; Facebook Pages? For businesses on Facebook, knowing the answer to this question is crucial. When someone &#8220;likes&#8221; a business page on Facebook, the new fan&#8217;s friends may see this action in their news feeds and become curious about the business. Facebook users can see that certain people are fans of brand [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/facebook/why-people-like-facebook-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Facebook Posts &amp; Assign Admin Roles Within Facebook or Using MediaFunnel?</title>
		<link>http://mediafunnel.com/facebook/schedule-publish-facebook-posts/</link>
		<comments>http://mediafunnel.com/facebook/schedule-publish-facebook-posts/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 21:51:50 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=7896</guid>
		<description><![CDATA[Recently Facebook rolled out new functionality that includes post scheduling and new admin roles. MediaFunnel has similar functionality for Facebook, so we&#8217;ve outlined the differences between what Facebook provides and what MediaFunnel provides to help you decide what will work best for your organization. Scheduling Facebook Posts Like MediaFunnel, Facebook now allows admins to compose [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/facebook/schedule-publish-facebook-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viddy: Use Video Sharing for Business</title>
		<link>http://mediafunnel.com/social-media/viddy-business-marketing/</link>
		<comments>http://mediafunnel.com/social-media/viddy-business-marketing/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:41:50 +0000</pubDate>
		<dc:creator>Denise Kitt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viddy]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://mediafunnel.com/?p=7481</guid>
		<description><![CDATA[Social media marketers realize that videos are an important part of an overall strategy for driving traffic. Viddy is a year-old video-sharing website and free mobile app that marketers can use to capture their audiences. With celebrity members such as Mark Zuckerberg and Bill Cosby, Viddy is gaining popularity, now captivating 26 million users and [...]]]></description>
		<wfw:commentRss>http://mediafunnel.com/social-media/viddy-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
